Courses on Offer
|
|
| |
| Course | Level | Given By | Subjects Covered | Duration | Dates(s) | Location | Price (€) | Coast Price (€) | Info |
| Master Plus Package | MSc | Industrial and academic experts in COAST | NMR, microscopy and imaging, surface analysis, analytical research, applications | 40 days | Saturdays and Summercourses in 2 years | Various, to be announced | COAST only | 10000 | |
| Infrared and Raman Spectroscopy | HBO | Dr F Ariese | principles, Jablonski diagrams, basic interpretation | 1 day | 27 Oct 2012 | Nijmegen | 800 | 400 |  |
| NMR (Basic principles) | HBO | Prof Arno Kentgens, Prof Sybren Wijmenga et al. | basic principles, spectrum interpretation, NMR in Life Sciences, Solid State NMR | 2 days | 17 Nov & 15 Dec 2012 | Nijmegen | 1600 | 800 |  |
| Mass Spectrometry | HBO | Prof Chris de Koster | principles, electron impact ionization, mass analyzers, spectrum interpretation | 2 days | 29 Sep + 24 Nov 2012 | Nijmegen | 1600 | 800 |  |
| Lab-on-a-chip Principles and Applications | HBO | Prof. Sabeth Verpoorte, Prof. Han Gardeniers | micro fabrication in silicon, glass and polymers; separation and detection on a chip | 1 day | 8 December 2012 | Nijmegen | 800 | 400 |  |
| Separation Methods (GC) | HBO | Dr J Blomberg | principles and applications of gas chromatography | 1 day | 9 Feb 2013 | Nijmegen | 800 | 400 |  |
| Separation Methods (LC) | HBO | Prof P Schoenmakers | principles and applications of liquid chromatography | 2 days | 12 Jan & 9 Mar 2013 | Nijmegen | 1600 | 800 |  |
| Separation Methods (CE) | HBO | Prof G Somsen | principles and applications of capillary electrophoresis (and CE-MS) | 1 day | 6 Apr 2013 | Nijmegen | 800 | 400 |  |
| Elemental Analysis (Atom.Spec and ICP) | HBO | Dr P Krystek | Introduction to AAS, ICP-AES and ICP-MS | 1.5 days | 15-19 Jul 2013 | Nijmegen | 1200 | 600 |  |
| Elemental Analysis (in microscopy) | HBO | Dr Ir W Sloof | X-ray microspectroscopy, Analytical Electromicroscopy, Electron spectroscopy | 1.5 days | 15-19 Jul 2013 | Nijmegen | 1200 | 600 |  |
| Elemental Analysis (XRF) | HBO | Ing W Grim | Introduction to X-Ray Fluorescence | 1 day | 15-19 Jul 2013 | Nijmegen | 800 | 400 |  |
| Chemometry | HBO | Dr J Jansen, Dr E Derks, Dr G Vivo-Truyols | data preprocessing, visualisation, applications in analytical chemistry, "omics" and sensors | 5 days | 19-23 Aug 2013 | Nijmegen | 4000 | 2000 |  |
| Multidimensional Separations | MSc | Prof P Schoenmakers et al. | comprehensive two-dimensional gas and liquid chromatography, principles, applications, data analysis | 5 days | 27-31 August 2012 | Amsterdam | 4000 | 2000 | |
| NMR | PhD | Prof Kentgens, Prof Baldus, Prof Boelens et al. | Anisotropy, Relaxation, Pulse sequence, imaging, diffusion, DNP, solution and solid state NMR | 10 days | 1-5 Oct + 8-12 Oct 2012 | Utrecht | 5000 | 2500 | |
| 14 Course(s). View all Courses and clear Search. |